Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 82 | 69 | 125.7 |
M | 88 | 75 | 127.5 |
L | 94 | 81 | 129.3 |
XL | 102 | 89 | 131.1 |
Elasticity | Low |
$ 48.00
$ 92.00
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 82 | 69 | 125.7 |
M | 88 | 75 | 127.5 |
L | 94 | 81 | 129.3 |
XL | 102 | 89 | 131.1 |
Elasticity | Low |
$ 45.14
$ 27.00
$ 25.00
$ 218.61
$ 37.00
$ 13.99
$ 21.99
$ 228.00
$ 46.00
$ 210.93
$ 30.00
$ 25.00
$ 41.00
$ 27.54
$ 120.99
$ 79.99