Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 82 | 69 | 125.7 |
M | 88 | 75 | 127.5 |
L | 94 | 81 | 129.3 |
XL | 102 | 89 | 131.1 |
Elasticity | Low |
$ 48.00
$ 92.00
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 82 | 69 | 125.7 |
M | 88 | 75 | 127.5 |
L | 94 | 81 | 129.3 |
XL | 102 | 89 | 131.1 |
Elasticity | Low |
$ 25.00
$ 194.00
$ 49.00
$ 84.23
$ 64.79
$ 62.95
$ 45.95
$ 85.74
$ 65.95
$ 68.56
$ 52.74
$ 83.49
$ 64.22
$ 61.45
$ 47.27
$ 68.71
$ 52.85
$ 70.00
$ 34.97